Race #6, 5/6/2009
Expert Plus
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 15 | Hillier, Keith | 95 | 0:44:20 | 0:11:05 |
| 2 | 19 | 93 | Byrom, Nate | 103 | 0:44:49 | 0:11:12 |
| 3 | 18 | 28 | Kaiser, Kid Cody | 113 | 0:45:12 | 0:11:18 |
| 4 | 17 | 13 | Sayers, Michael | 126 | 0:45:49 | 0:11:27 |
| 5 | 16 | 3 | Hackett, Dave | 129 | 0:45:53 | 0:11:28 |
| 6 | 15 | 73 | Schulze, Chris | 130 | 0:45:56 | 0:11:29 |
| 7 | 14 | 85 | Hughes, Josh | 145 | 0:46:30 | 0:11:37 |
| 8 | 13 | 1232 | Bailey, Dean | 186 | 0:48:30 | 0:12:07 |
| 9 | 12 | 52 | Millemann, Cliff | 205 | 0:49:16 | 0:12:19 |
| 10 | 11 | 33 | Fales, Greg | 212 | 0:49:28 | 0:12:22 |
Expert Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 24 | Timossi, Rick | 254 | 0:49:46 | 0:12:26 |
| 2 | 19 | 27 | Stark, Rob | 259 | 0:49:57 | 0:12:29 |
| 3 | 18 | 19 | Holmes, Christopher | 260 | 0:49:58 | 0:12:29 |
| 4 | 17 | 9 | Montuori, Bob | 329 | 0:54:29 | 0:13:37 |
| 5 | 16 | 50 | Snyder, Tom | 336 | 0:55:21 | 0:13:50 |
| 6 | 15 | 74 | Grubbs, John | 343 | 0:56:26 | 0:14:06 |
| 7 | 14 | 146 | Lloyd, Dennis | 358 | 0:59:05 | 0:14:46 |
| 8 | 13 | 90 | Dunkum, William | 366 | 1:03:00 | 0:15:45 |
Expert Men 35-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 10 | Huntoon, Shane | 199 | 0:47:53 | 0:11:58 |
| 2 | 19 | 59 | Rocket, Rich | 206 | 0:48:14 | 0:12:03 |
| 3 | 18 | 40 | Mikacich, Tony | 227 | 0:49:10 | 0:12:17 |
| 4 | 17 | 81 | Daggett, Jason | 243 | 0:49:49 | 0:12:27 |
| 5 | 16 | 41 | Youngman, William | 246 | 0:49:57 | 0:12:29 |
| 6 | 15 | 12 | Jones, Vance | 256 | 0:50:14 | 0:12:33 |
| 7 | 14 | 20 | Mackey, Dan | 267 | 0:50:37 | 0:12:39 |
| 8 | 13 | 49 | Schmidt, Steve | 279 | 0:51:16 | 0:12:49 |
| 9 | 12 | 45 | Dolley, Craig | 285 | 0:51:42 | 0:12:55 |
| 10 | 11 | 46 | Salazar, Leo | 287 | 0:51:50 | 0:12:57 |
| 11 | 10 | 433 | Kemp, Jack | 295 | 0:52:24 | 0:13:06 |
| 12 | 9 | 145 | Burske, Dale | 297 | 0:52:29 | 0:13:07 |
| 13 | 8 | 31 | Rohrer, Mitchell | 299 | 0:52:38 | 0:13:09 |
| 14 | 7 | 66 | Calvin, Randy | 306 | 0:52:55 | 0:13:13 |
| 15 | 6 | 512 | Kopitzke, Robert | 316 | 0:53:19 | 0:13:19 |
| 16 | 5 | 80 | Olmstead, Aandy | 326 | 0:54:22 | 0:13:35 |
| 17 | 4 | 424 | Ayala, Rich | 333 | 0:55:11 | 0:13:47 |
| 18 | 3 | 22 | Strause, Tom | 352 | 0:57:58 | 0:14:29 |
Expert Men 25-34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 79 | Miller, Obie | 225 | 0:49:30 | 0:12:22 |
| 2 | 19 | 78 | Leech, Justin | 235 | 0:49:57 | 0:12:29 |
| 3 | 18 | 111 | Wilson, Brad | 258 | 0:50:50 | 0:12:42 |
| 4 | 17 | 72 | Cone, Justin | 300 | 0:53:08 | 0:13:17 |
| 5 | 16 | 103 | Monical, Isaac | 315 | 0:53:46 | 0:13:26 |
| 6 | 15 | 14 | Horton, Chris | 327 | 0:55:14 | 0:13:48 |
Expert Men 16-24
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 92 | Sanchez, Casey | 194 | 0:48:37 | 0:12:09 |
| 2 | 19 | 483 | Ulmer, Lance | 270 | 0:51:34 | 0:12:53 |
| 3 | 18 | 89 | Mcintyre, Scott | 296 | 0:53:18 | 0:13:19 |
Expert Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 418 | Zierke, Jennifermarie | 341 | 0:54:01 | 0:13:30 |
| 2 | 19 | 120 | Van Voris, Jeanie | 344 | 0:54:51 | 0:13:42 |
| 3 | 18 | 67 | Calvin, Jennifer | 347 | 0:55:05 | 0:13:46 |
| 4 | 17 | 69 | Salas, Asa | 348 | 0:55:14 | 0:13:48 |
| 5 | 16 | 110 | Dushman, Beth | 356 | 0:56:50 | 0:14:12 |
| 6 | 15 | 42 | Pollard, Kat | 357 | 0:57:05 | 0:14:16 |
| 7 | 14 | 26 | Kollman, Jill | 364 | 1:00:31 | 0:15:07 |
| 8 | 13 | 18 | Patterson, Chris | 365 | 1:00:34 | 0:15:08 |
Single Speed Expert
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 114 | Sturges, Jay | 210 | 0:47:34 | 0:11:53 |
| 2 | 19 | 1093 | Baumann, Chris | 216 | 0:47:57 | 0:11:59 |
| 3 | 18 | 1228 | Murray, William | 232 | 0:48:34 | 0:12:08 |
| 4 | 17 | 1255 | Barker, Jeff | 234 | 0:48:38 | 0:12:09 |
| 5 | 16 | 1222 | Bonovich, Chuck | 236 | 0:48:42 | 0:12:10 |
| 6 | 15 | 1223 | Shevock, Ron | 250 | 0:49:18 | 0:12:19 |
| 7 | 14 | 1257 | Figone, Joey | 261 | 0:49:37 | 0:12:24 |
| 8 | 13 | 1210 | Mathis, R.mike | 271 | 0:49:57 | 0:12:29 |
| 9 | 12 | 1094 | Kessler, Jared | 272 | 0:50:05 | 0:12:31 |
| 10 | 11 | 1265 | Creason, Dennis | 286 | 0:50:56 | 0:12:44 |
| 11 | 10 | 1248 | Robinson, Ryan | 289 | 0:51:07 | 0:12:46 |
| 12 | 9 | 1219 | Ernst, Mark | 290 | 0:51:21 | 0:12:50 |
| 13 | 8 | 1220 | Kaiser, Bruce | 292 | 0:51:25 | 0:12:51 |
| 14 | 7 | 1300 | Shoemaker, Frank | 302 | 0:51:56 | 0:12:59 |
| 15 | 6 | 1217 | Hintz, Justin | 304 | 0:52:01 | 0:13:00 |
| 16 | 5 | 1301 | Denison, Kevin | 312 | 0:52:21 | 0:13:05 |
| 17 | 4 | 1242 | O'callaghan, Cabot | 314 | 0:52:26 | 0:13:06 |
| 18 | 3 | 1237 | Smith, John | 318 | 0:52:40 | 0:13:10 |
| 19 | 2 | 1263 | Anselmino, Matt | 323 | 0:53:11 | 0:13:17 |
| 20 | 2 | 1095 | Aguilar, Adam | 369 | 1:04:34 | 0:16:08 |
| 99 | 1 | 1225 | Taylor, Paul | 999 | 0:00:00 | 0:00:00 |
| 99 | 1 | 1204 | Whitman, Zol | 999 | 0:00:00 | 0:00:00 |
Single Speed Sport 35+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1207 | Medina, Michael | 59 | 0:39:07 | 0:13:02 |
| 2 | 19 | 1254 | Perez, Danny | 60 | 0:39:34 | 0:13:11 |
| 3 | 18 | 1273 | Cook, Andrew | 65 | 0:39:44 | 0:13:14 |
| 4 | 17 | 1233 | Paxton, Andy | 71 | 0:40:09 | 0:13:23 |
| 5 | 16 | 4 | Chad, Fun | 72 | 0:40:11 | 0:13:23 |
| 6 | 15 | 1272 | Osborne, David | 76 | 0:40:24 | 0:13:28 |
| 7 | 14 | 1201 | Evans, John | 88 | 0:41:09 | 0:13:43 |
| 8 | 13 | 808 | Barbato, Nick | 111 | 0:42:21 | 0:14:07 |
| 9 | 12 | 508 | Gonsalves, Alan | 112 | 0:42:22 | 0:14:07 |
| 10 | 11 | 1288 | Bean, Mike | 116 | 0:42:32 | 0:14:10 |
| 11 | 10 | 1276 | Holiday, Shawn | 118 | 0:42:37 | 0:14:12 |
| 12 | 9 | 135 | Velez, Alex | 121 | 0:42:49 | 0:14:16 |
| 13 | 8 | 1215 | Proffitt, Stuart | 142 | 0:43:38 | 0:14:32 |
| 14 | 7 | 973 | Matoba, John | 170 | 0:44:46 | 0:14:55 |
| 15 | 6 | 1297 | Morton, Jeffrey | 171 | 0:44:48 | 0:14:56 |
| 16 | 5 | 999 | Anselmino, Stephen | 208 | 0:46:33 | 0:15:31 |
| 17 | 4 | 1213 | Gomez, Mike | 273 | 0:49:09 | 0:16:23 |
| 99 | 1 | 1278 | Palanuik, Walter | 999 | 0:00:00 | 0:00:00 |
Single Speed Sport 0-34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1287 | Olsen, Marc | 87 | 0:41:33 | 0:13:51 |
| 2 | 19 | 1243 | Mccann, Charles | 97 | 0:42:08 | 0:14:02 |
| 3 | 18 | 1264 | Mcdonald, John | 133 | 0:43:40 | 0:14:33 |
| 4 | 17 | 1258 | Aguilar, Sean | 134 | 0:44:23 | 0:14:47 |
| 5 | 16 | 1203 | Wenker, Ryan | 187 | 0:46:10 | 0:15:23 |
| 6 | 15 | 1200 | Lau, Adam | 237 | 0:48:18 | 0:16:06 |
Single Speed Women
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1281 | Graf, Cody | 78 | 0:39:50 | 0:13:16 |
| 2 | 19 | 1214 | Infurna-Bean, Dawn | 135 | 0:42:45 | 0:14:15 |
| 3 | 18 | 76 | Leahy, Jenna | 248 | 0:47:40 | 0:15:53 |
| 4 | 17 | 1271 | Forsyth, Gaylynn | 310 | 0:50:43 | 0:16:54 |
Sport Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 644 | Falvey, Paul | 150 | 0:39:45 | 0:13:15 |
| 2 | 19 | 620 | Wright, Jon | 153 | 0:39:56 | 0:13:18 |
| 3 | 18 | 568 | Loebach, Steve | 196 | 0:41:53 | 0:13:57 |
| 4 | 17 | 560 | Wood, Tom | 202 | 0:42:07 | 0:14:02 |
| 5 | 16 | 563 | Moore, Glen | 213 | 0:42:31 | 0:14:10 |
| 6 | 15 | 523 | Pass, Steve | 223 | 0:43:02 | 0:14:20 |
| 7 | 14 | 442 | Riggs, Edward | 247 | 0:44:04 | 0:14:41 |
| 8 | 13 | 410 | Thompson, Mark | 253 | 0:44:14 | 0:14:44 |
| 9 | 12 | 529 | Peterson, Dave | 264 | 0:44:35 | 0:14:51 |
| 10 | 11 | 542 | Kubick, Robert | 266 | 0:44:38 | 0:14:52 |
| 11 | 10 | 449 | Depont, John | 275 | 0:45:01 | 0:15:00 |
| 12 | 9 | 416 | Greene, Larry | 277 | 0:45:16 | 0:15:05 |
| 13 | 8 | 482 | Moffitt, Christopher | 325 | 0:48:18 | 0:16:06 |
| 14 | 7 | 516 | Rhodes, Dave | 330 | 0:49:01 | 0:16:20 |
| 15 | 6 | 409 | Dougery, John | 338 | 0:49:57 | 0:16:39 |
| 16 | 5 | 911 | Pack, Randy | 339 | 0:49:59 | 0:16:39 |
| 17 | 4 | 469 | Bryant, John | 367 | 0:58:42 | 0:19:34 |
Sport Men 45-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 595 | Fulbright, Glenn | 0:44:05 | 0:14:41 | ||
| 1 | 20 | 450 | Pollard, Dan | 131 | 0:39:26 | 0:13:08 |
| 2 | 19 | 495 | Barrette, Scott | 138 | 0:39:47 | 0:13:15 |
| 3 | 18 | 504 | Clementi, Tom | 159 | 0:40:35 | 0:13:31 |
| 4 | 17 | 420 | Simonsen, Rick | 161 | 0:40:38 | 0:13:32 |
| 5 | 16 | 447 | Schneider, Kevin | 168 | 0:40:57 | 0:13:39 |
| 6 | 15 | 423 | Holman, Alan | 175 | 0:41:13 | 0:13:44 |
| 7 | 14 | 606 | Golding, Walter | 178 | 0:41:26 | 0:13:48 |
| 8 | 13 | 647 | Ulyatt, Mike | 181 | 0:41:48 | 0:13:56 |
| 9 | 12 | 631 | Jakubiak, Steve | 193 | 0:42:14 | 0:14:04 |
| 10 | 11 | 407 | Ferlini, Hank | 201 | 0:42:33 | 0:14:11 |
| 11 | 10 | 591 | Zetlin, Eric | 207 | 0:42:46 | 0:14:15 |
| 12 | 9 | 452 | Mcelman, Rick | 224 | 0:43:30 | 0:14:30 |
| 13 | 8 | 653 | Glinsky, Marty | 226 | 0:43:37 | 0:14:32 |
| 14 | 7 | 507 | Mattson, Ron | 238 | 0:44:10 | 0:14:43 |
| 15 | 6 | 539 | Fritz, Joe | 239 | 0:44:13 | 0:14:44 |
| 16 | 5 | 448 | Carter, Charles | 241 | 0:44:16 | 0:14:45 |
| 17 | 4 | 511 | Wassmer, Rob | 255 | 0:44:44 | 0:14:54 |
| 18 | 3 | 510 | Young, Duncan | 257 | 0:44:48 | 0:14:56 |
| 19 | 2 | 649 | Mayers, Mark | 301 | 0:47:12 | 0:15:44 |
| 20 | 2 | 414 | Salas, Noradino | 305 | 0:47:24 | 0:15:48 |
| 21 | 2 | 584 | Hanson, Randy | 331 | 0:49:30 | 0:16:30 |
| 22 | 2 | 593 | Allen, David | 337 | 0:50:22 | 0:16:47 |
Sport Men 40-44
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 498 | Crowder, Bryan | 0:44:33 | 0:14:51 | ||
| 1 | 20 | 499 | Kretschmann, John | 86 | 0:37:45 | 0:12:35 |
| 2 | 19 | 430 | Moxley, Darryl | 106 | 0:38:59 | 0:12:59 |
| 3 | 18 | 646 | Mccullough, Mike | 107 | 0:39:02 | 0:13:00 |
| 4 | 17 | 530 | White, Richard | 123 | 0:39:40 | 0:13:13 |
| 5 | 16 | 426 | Wood, John | 127 | 0:39:49 | 0:13:16 |
| 6 | 15 | 583 | Mao, Victor | 139 | 0:40:20 | 0:13:26 |
| 7 | 14 | 428 | Mccarty, James | 146 | 0:40:32 | 0:13:30 |
| 8 | 13 | 537 | Mehl, Dave | 147 | 0:40:34 | 0:13:31 |
| 9 | 12 | 478 | Perrin, Richard | 154 | 0:40:56 | 0:13:38 |
| 10 | 11 | 605 | Newton, Mark | 157 | 0:41:03 | 0:13:41 |
| 11 | 10 | 451 | Campeau, Tom | 164 | 0:41:21 | 0:13:47 |
| 12 | 9 | 441 | Yost, Brent | 165 | 0:41:23 | 0:13:47 |
| 13 | 8 | 582 | Bennion, Jim | 166 | 0:41:26 | 0:13:48 |
| 14 | 7 | 648 | Hanson, Scott | 180 | 0:42:17 | 0:14:05 |
| 16 | 5 | 497 | Hegelein, Andy | 183 | 0:44:15 | 0:14:45 |
| 17 | 4 | 517 | Richardson, Earl (Jr) | 191 | 0:42:39 | 0:14:13 |
| 18 | 3 | 519 | Kopp, Jeff | 195 | 0:42:49 | 0:14:16 |
| 19 | 2 | 852 | Maier, Chris | 214 | 0:43:33 | 0:14:31 |
| 20 | 2 | 479 | Reber, Steve | 220 | 0:43:54 | 0:14:38 |
| 21 | 2 | 534 | Freker, David | 278 | 0:46:17 | 0:15:25 |
| 22 | 2 | 622 | Rolles, Robin | 291 | 0:47:13 | 0:15:44 |
| 23 | 2 | 532 | Flint, Cris | 303 | 0:47:49 | 0:15:56 |
| 24 | 2 | 440 | Johnson, Eric | 308 | 0:48:04 | 0:16:01 |
| 25 | 2 | 650 | Senechal, Wes | 317 | 0:48:25 | 0:16:08 |
| 26 | 2 | 912 | Rice, Eric | 334 | 0:50:41 | 0:16:53 |
| 99 | 1 | 480 | Eipper, Don | 999 | 0:00:00 | 0:00:00 |
Sport Men 35-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 552 | Schwartz, Jason | 83 | 0:37:54 | 0:12:38 |
| 2 | 19 | 816 | Mork, Eric | 91 | 0:38:26 | 0:12:48 |
| 3 | 18 | 474 | Nguyen-Tan, Don | 102 | 0:39:01 | 0:13:00 |
| 4 | 17 | 527 | Eckert, Geoff | 104 | 0:39:05 | 0:13:01 |
| 5 | 16 | 436 | Dillon, Jeff | 125 | 0:40:02 | 0:13:20 |
| 6 | 15 | 435 | Bhopla, Vee | 151 | 0:41:02 | 0:13:40 |
| 7 | 14 | 438 | Davies, Steve | 163 | 0:41:36 | 0:13:52 |
| 8 | 13 | 493 | Lynch, David | 182 | 0:42:38 | 0:14:12 |
| 9 | 12 | 566 | Luckenbach, Matt | 190 | 0:42:52 | 0:14:17 |
| 10 | 11 | 885 | Hufford, Rich | 192 | 0:43:00 | 0:14:20 |
| 11 | 10 | 427 | Harney, Peter | 198 | 0:43:10 | 0:14:23 |
| 12 | 9 | 506 | Kramer, Robert | 209 | 0:43:39 | 0:14:33 |
| 13 | 8 | 419 | Chappell, Justin | 215 | 0:43:59 | 0:14:39 |
| 14 | 7 | 415 | Torres, Juan | 231 | 0:44:38 | 0:14:52 |
| 16 | 5 | 601 | Louie, Stephen | 274 | 0:46:14 | 0:15:24 |
Sport Men 30-34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 604 | Murphy, Pat | 77 | 0:38:05 | 0:12:41 |
| 2 | 19 | 1202 | Raubach, Robert | 85 | 0:38:34 | 0:12:51 |
| 3 | 18 | 600 | Burton, Marcus | 92 | 0:39:06 | 0:13:02 |
| 4 | 17 | 417 | Oberg, Oliver | 98 | 0:39:26 | 0:13:08 |
| 5 | 16 | 437 | Turner, Aaron | 115 | 0:40:09 | 0:13:23 |
| 6 | 15 | 457 | Lopazan, Mihai | 136 | 0:41:04 | 0:13:41 |
| 7 | 14 | 446 | Stewart, Jeff | 140 | 0:41:15 | 0:13:45 |
| 8 | 13 | 505 | Griego, Vincent | 160 | 0:42:00 | 0:14:00 |
| 9 | 12 | 586 | Esbeck, Thomas | 177 | 0:42:43 | 0:14:14 |
| 10 | 11 | 549 | Ixquiac, Steven | 184 | 0:43:17 | 0:14:25 |
| 11 | 10 | 632 | Hardtner, Geoff | 203 | 0:43:59 | 0:14:39 |
| 12 | 9 | 569 | Hone, Adam | 221 | 0:44:49 | 0:14:56 |
| 13 | 8 | 458 | Meza, Jerry | 222 | 0:44:51 | 0:14:57 |
| 14 | 7 | 628 | Reeves, Jacob | 229 | 0:45:13 | 0:15:04 |
| 15 | 6 | 618 | Worden, Eric | 244 | 0:45:48 | 0:15:16 |
| 16 | 5 | 615 | Harnden, Bret | 245 | 0:45:50 | 0:15:16 |
| 17 | 4 | 439 | Childers, Rob | 252 | 0:46:04 | 0:15:21 |
| 18 | 3 | 635 | Sipp, Brian | 265 | 0:46:28 | 0:15:29 |
| 19 | 2 | 425 | Horner, Thomas | 283 | 0:47:31 | 0:15:50 |
Sport Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1439 | Stoumen, Jonathan | 74 | 0:38:27 | 0:12:49 |
| 2 | 19 | 602 | Schmidt, Mason | 89 | 0:39:20 | 0:13:06 |
| 3 | 18 | 630 | Ward, Trent | 93 | 0:39:37 | 0:13:12 |
| 4 | 17 | 528 | Mayers, Dan | 94 | 0:40:04 | 0:13:21 |
| 5 | 16 | 455 | Sizelove, Andrew | 105 | 0:40:17 | 0:13:25 |
| 6 | 15 | 612 | Clement, Edwin | 117 | 0:40:45 | 0:13:35 |
| 7 | 14 | 597 | Stevenson, Nick | 122 | 0:40:59 | 0:13:39 |
| 8 | 13 | 467 | Koch, Adam | 132 | 0:41:21 | 0:13:47 |
| 9 | 12 | 551 | Graham, Jordan | 141 | 0:41:45 | 0:13:55 |
| 10 | 11 | 489 | Lema, Christopher | 152 | 0:42:13 | 0:14:04 |
| 11 | 10 | 590 | Mellott, Michael | 179 | 0:43:22 | 0:14:27 |
| 12 | 9 | 421 | Clementi, Victor | 197 | 0:44:15 | 0:14:45 |
| 13 | 8 | 545 | Lackore, Brian | 211 | 0:44:48 | 0:14:56 |
| 14 | 7 | 574 | Meyer, Doug | 217 | 0:45:12 | 0:15:04 |
| 15 | 6 | 623 | Wardman, Brian | 218 | 0:45:13 | 0:15:04 |
| 16 | 5 | 402 | Glaeser, Randall | 240 | 0:46:08 | 0:15:22 |
| 17 | 4 | 916 | Schaller, Jeff | 242 | 0:46:11 | 0:15:23 |
| 18 | 3 | 412 | Salas, Noradino Jr. | 280 | 0:47:41 | 0:15:53 |
| 19 | 2 | 835 | Ferreira, Adam | 281 | 0:47:43 | 0:15:54 |
| 20 | 2 | 481 | Delong Jr., Rodney | 307 | 0:49:24 | 0:16:28 |
| 21 | 2 | 652 | Krekelberg, Daniel | 351 | 0:54:21 | 0:18:07 |
Sport Men 12-17
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 983 | Stein, Jeff | 128 | 0:38:48 | 0:12:56 |
| 2 | 19 | 1440 | Powless, Neilson | 204 | 0:42:08 | 0:14:02 |
| 3 | 18 | 471 | Cook, Avery | 319 | 0:47:31 | 0:15:50 |
| 4 | 17 | 899 | Cook, Ethan | 322 | 0:47:52 | 0:15:57 |
| 5 | 16 | 645 | Roman, Rocky | 345 | 0:51:15 | 0:17:05 |
| 99 | 1 | 903 | Jimenez, Nicolas | 999 | 0:00:00 | 0:00:00 |
Sport Women 35+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 453 | Holland Cardenas, Duv | 269 | 0:44:00 | 0:14:40 |
| 2 | 19 | 565 | Barry, Jill | 282 | 0:44:40 | 0:14:53 |
| 3 | 18 | 460 | Alvarez, Kimberley | 288 | 0:45:10 | 0:15:03 |
| 4 | 17 | 468 | Peres, Elizabeth | 298 | 0:45:55 | 0:15:18 |
| 5 | 16 | 643 | Sanchez, Debbie | 309 | 0:46:23 | 0:15:27 |
| 6 | 15 | 501 | White, Linda | 311 | 0:46:26 | 0:15:28 |
| 7 | 14 | 492 | Cottle, Paula | 340 | 0:49:40 | 0:16:33 |
| 8 | 13 | 461 | Lester, Karen | 350 | 0:51:13 | 0:17:04 |
| 9 | 12 | 625 | Crockell, Yvette | 353 | 0:51:25 | 0:17:08 |
| 10 | 11 | 496 | Munson, Chris | 360 | 0:53:50 | 0:17:56 |
| 11 | 10 | 406 | Mackenzie, Lynne | 371 | 1:00:33 | 0:20:11 |
| 12 | 9 | 466 | Tobin, Shana | 372 | 1:09:02 | 0:23:00 |
| 99 | 1 | 462 | Fisher, Laura | 999 | 0:00:00 | 0:00:00 |
Sport Women 12-34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 642 | Balaam, Jessica | 276 | 0:44:22 | 0:14:47 |
| 2 | 19 | 459 | Brandt, Jennifer | 293 | 0:45:34 | 0:15:11 |
| 3 | 18 | 422 | Harrington, Erin | 313 | 0:46:31 | 0:15:30 |
| 4 | 17 | 561 | Newton, Amy | 346 | 0:50:45 | 0:16:55 |
| 5 | 16 | 473 | Poland, Tanya | 354 | 0:52:11 | 0:17:23 |
| 6 | 15 | 972 | Murphy, Melissa | 359 | 0:53:47 | 0:17:55 |
| 7 | 14 | 550 | Lau, Daisy | 362 | 0:55:16 | 0:18:25 |
| 8 | 13 | 429 | Bishop, Francie | 363 | 0:55:18 | 0:18:26 |
Clydesdale
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1241 | Poland, Matt | 99 | 0:40:43 | 0:13:34 |
| 2 | 19 | 1212 | Baldock, Skyler | 101 | 0:40:47 | 0:13:35 |
| 3 | 18 | 1250 | Sepulveda, Luis | 119 | 0:41:33 | 0:13:51 |
| 4 | 17 | 1209 | Bruni, Keith | 144 | 0:42:35 | 0:14:11 |
| 5 | 16 | 1292 | Marsh, Ted | 148 | 0:42:43 | 0:14:14 |
| 6 | 15 | 1244 | Sisco, Terry | 172 | 0:43:45 | 0:14:35 |
| 7 | 14 | 1310 | Glaude, Steven | 176 | 0:43:56 | 0:14:38 |
| 8 | 13 | 871 | Kleinle, Justin | 189 | 0:44:41 | 0:14:53 |
| 9 | 12 | 1249 | Webster, Bill | 200 | 0:45:05 | 0:15:01 |
| 10 | 11 | 1262 | Berna, Myke | 228 | 0:46:21 | 0:15:27 |
| 11 | 10 | 1092 | Sanchez, Ron | 251 | 0:47:17 | 0:15:45 |
| 12 | 9 | 1211 | Towle, Steve | 262 | 0:47:37 | 0:15:52 |
| 13 | 8 | 1208 | Reid, Doug | 355 | 0:56:05 | 0:18:41 |
| 99 | 1 | 1256 | Carr, James | 999 | 0:00:00 | 0:00:00 |
Beginner Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 858 | Cone, Randy | 48 | 0:30:33 | 0:15:16 |
| 2 | 19 | 953 | Overholt, Al | 50 | 0:30:57 | 0:15:28 |
| 3 | 18 | 926 | Lee, Ray | 58 | 0:31:55 | 0:15:57 |
| 4 | 17 | 847 | Dollar, John | 61 | 0:32:28 | 0:16:14 |
| 5 | 16 | 828 | Deutscher, Ken | 63 | 0:32:30 | 0:16:15 |
| 6 | 15 | 969 | Rasmussen, Scott | 69 | 0:32:55 | 0:16:27 |
| 7 | 14 | 855 | Martin, Rick | 73 | 0:33:07 | 0:16:33 |
| 8 | 13 | 927 | Eide, Keith | 94 | 0:34:21 | 0:17:10 |
| 9 | 12 | 944 | Reverie, Manuel | 100 | 0:34:42 | 0:17:21 |
| 10 | 11 | 938 | Stanfield, Mark | 109 | 0:35:09 | 0:17:34 |
| 11 | 10 | 939 | Stephens, Jay | 124 | 0:35:47 | 0:17:53 |
| 12 | 9 | 813 | Robinson, Peter | 143 | 0:36:30 | 0:18:15 |
| 13 | 8 | 1319 | Amos, Henry | 156 | 0:37:03 | 0:18:31 |
| 14 | 7 | 804 | Kirstein, James | 169 | 0:37:34 | 0:18:47 |
| 15 | 6 | 978 | Herlehy, Regis | 370 | 0:57:19 | 0:28:39 |
Beginner Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 134 | Bernard, Jeff | 25 | 0:28:53 | 0:14:26 |
| 2 | 19 | 874 | Helfrich, Earl | 30 | 0:29:55 | 0:14:57 |
| 3 | 18 | 856 | Vandusseldorp, Marty | 33 | 0:30:04 | 0:15:02 |
| 4 | 17 | 683 | Humphreys, Tom | 34 | 0:30:08 | 0:15:04 |
| 5 | 16 | 951 | Clough, Jonathan | 38 | 0:30:18 | 0:15:09 |
| 6 | 15 | 840 | Ridgeway, Matt | 39 | 0:30:36 | 0:15:18 |
| 7 | 14 | 837 | Walmsley, Tom | 40 | 0:30:56 | 0:15:28 |
| 8 | 13 | 883 | Ruble, Ed | 41 | 0:31:04 | 0:15:32 |
| 9 | 12 | 889 | Clark, Don | 42 | 0:31:07 | 0:15:33 |
| 10 | 11 | 890 | Alber, Aaron | 43 | 0:31:10 | 0:15:35 |
| 11 | 10 | 868 | Root, David | 44 | 0:31:13 | 0:15:36 |
| 12 | 9 | 980 | Giacobbe, John | 46 | 0:31:18 | 0:15:39 |
| 13 | 8 | 917 | Findlay, Doug | 49 | 0:31:24 | 0:15:42 |
| 14 | 7 | 984 | Walter, Andrew | 52 | 0:31:55 | 0:15:57 |
| 15 | 6 | 132 | Ore, Philip | 53 | 0:31:56 | 0:15:58 |
| 16 | 5 | 880 | Miner, Scott | 55 | 0:32:20 | 0:16:10 |
| 17 | 4 | 639 | Stilwell, Glenn | 57 | 0:32:39 | 0:16:19 |
| 18 | 3 | 975 | Walls, Alan | 66 | 0:33:29 | 0:16:44 |
| 19 | 2 | 901 | Grappo, Robert | 75 | 0:34:03 | 0:17:01 |
| 20 | 2 | 878 | Carmona, Lou | 79 | 0:34:15 | 0:17:07 |
