Race #5, 9/16/2009
Expert Plus
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 7 | Claassen, Clint | 45 | 0:42:48 | 0:10:42 |
| 2 | 19 | 3 | Hackett, Dave | 55 | 0:43:50 | 0:10:57 |
| 3 | 18 | 269 | Sayers, Michael | 68 | 0:45:15 | 0:11:18 |
| 4 | 17 | 252 | Kaiser, Kid Cody | 74 | 0:46:20 | 0:11:35 |
| 5 | 16 | 306 | Millemann, Cliff | 87 | 0:48:08 | 0:12:02 |
Expert Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 24 | Timossi, Rick | 85 | 0:46:40 | 0:11:40 |
| 2 | 19 | 27 | Stark, Rob | 93 | 0:47:31 | 0:11:52 |
| 3 | 18 | 330 | Howard, Shemp | 104 | 0:49:08 | 0:12:17 |
| 4 | 17 | 184 | Snyder, Tom | 116 | 0:50:36 | 0:12:39 |
| 5 | 16 | 332 | Grubbs, John | 119 | 0:51:54 | 0:12:58 |
| 6 | 15 | 5 | Stewart, Ross | 124 | 0:55:24 | 0:13:51 |
Expert Men 35-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 305 | Fales, Greg | 83 | 0:46:33 | 0:11:38 |
| 2 | 19 | 169 | Mackey, Dan | 86 | 0:46:45 | 0:11:41 |
| 3 | 18 | 181 | Moxley, Darryl | 90 | 0:47:15 | 0:11:48 |
| 4 | 17 | 275 | Martinez, Robert | 105 | 0:49:27 | 0:12:21 |
| 5 | 16 | 11 | Peters, James | 107 | 0:49:35 | 0:12:23 |
| 6 | 15 | 248 | Taylor, Paul | 112 | 0:50:11 | 0:12:32 |
| 7 | 14 | 297 | Klotz, Dean | 113 | 0:50:13 | 0:12:33 |
| 8 | 13 | 688 | Mederios, Ken | 117 | 0:51:07 | 0:12:46 |
| 9 | 12 | 208 | Dillon, Jeff | 118 | 0:51:45 | 0:12:56 |
| 10 | 11 | 210 | Strause, Tom | 122 | 0:54:06 | 0:13:31 |
| 11 | 10 | 151 | Temple, Will | 123 | 0:54:32 | 0:13:38 |
Expert Men 25-34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 199 | Dalforno, Mike | 76 | 0:46:02 | 0:11:30 |
| 2 | 19 | 191 | Cone, Justin | 95 | 0:48:13 | 0:12:03 |
| 3 | 18 | 201 | Clementi, Victor | 101 | 0:49:14 | 0:12:18 |
| 4 | 17 | 246 | Schmidt, Mason | 103 | 0:49:32 | 0:12:23 |
| 5 | 16 | 211 | Raubach, Robert | 106 | 0:50:06 | 0:12:31 |
Single Speed Expert
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 216 | Denison, Kevin | 80 | 0:45:18 | 0:11:19 |
| 2 | 19 | 192 | Bailey, Dean | 81 | 0:45:24 | 0:11:21 |
| 3 | 18 | 185 | Shevock, Ron | 82 | 0:45:26 | 0:11:21 |
| 4 | 17 | 178 | Mathis, R.mike | 88 | 0:46:13 | 0:11:33 |
| 5 | 16 | 1242 | O'callaghan, Cabot | 96 | 0:47:05 | 0:11:46 |
| 6 | 15 | 351 | Blankenship, Jim | 98 | 0:47:09 | 0:11:47 |
| 7 | 14 | 176 | Whitman, Zol | 102 | 0:47:59 | 0:11:59 |
| 8 | 13 | 251 | Kaiser, Bruce | 110 | 0:48:55 | 0:12:13 |
| 9 | 12 | 1300 | Shoemaker, Frank | 111 | 0:49:14 | 0:12:18 |
Single Speed Sport
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 240 | Conwell, Chris | 25 | 0:37:51 | 0:12:37 |
| 2 | 19 | 345 | Fontes, Eddie | 27 | 0:37:59 | 0:12:39 |
| 3 | 18 | 186 | Chad, Fun | 30 | 0:38:24 | 0:12:48 |
| 4 | 17 | 327 | Barbato, Nick | 43 | 0:40:01 | 0:13:20 |
| 5 | 16 | 1351 | Hewitt, Dave | 64 | 0:42:24 | 0:14:08 |
| 6 | 15 | 212 | Carter, Charles | 70 | 0:43:14 | 0:14:24 |
Sport Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 274 | Diamond, Mark | 60 | 0:39:15 | 0:13:05 |
| 2 | 19 | 279 | Kubick, Robert | 71 | 0:40:44 | 0:13:34 |
| 3 | 18 | 318 | Cone, Randy | 75 | 0:41:28 | 0:13:49 |
Sport Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 451 | Campeau, Tom | 35 | 0:37:06 | 0:12:22 |
| 2 | 19 | 321 | Marshall, Todd | 41 | 0:37:51 | 0:12:37 |
| 3 | 18 | 242 | Maier, Chris | 46 | 0:38:20 | 0:12:46 |
| 4 | 17 | 441 | Yost, Brent | 50 | 0:38:53 | 0:12:57 |
| 5 | 16 | 183 | Toutges, Wayne | 53 | 0:39:12 | 0:13:04 |
| 6 | 15 | 347 | Fritz, Joe | 58 | 0:39:36 | 0:13:12 |
| 7 | 14 | 532 | Flint, Cris | 59 | 0:39:42 | 0:13:14 |
| 8 | 13 | 264 | Arnaud, Phillip | 77 | 0:42:17 | 0:14:05 |
| 9 | 12 | 221 | Pepple, Ken | 79 | 0:42:46 | 0:14:15 |
| 10 | 11 | 254 | Freker, David | 84 | 0:43:16 | 0:14:25 |
| 11 | 10 | 326 | Young, Duncan | 94 | 0:44:13 | 0:14:44 |
| 12 | 9 | 202 | Salas, Noradino | 97 | 0:44:37 | 0:14:52 |
Sport Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 239 | Mork, Eric | 28 | 0:36:18 | 0:12:06 |
| 2 | 19 | 338 | Turner, Aaron | 33 | 0:37:16 | 0:12:25 |
| 3 | 18 | 299 | Burton, Marcus | 34 | 0:37:19 | 0:12:26 |
| 4 | 17 | 200 | Paxton, Andy | 36 | 0:37:28 | 0:12:29 |
| 5 | 16 | 1250 | Sepulveda, Luis | 39 | 0:38:07 | 0:12:42 |
| 6 | 15 | 224 | Jimenez, Alex | 40 | 0:38:09 | 0:12:43 |
| 7 | 14 | 270 | Baldock, Skyler | 49 | 0:39:11 | 0:13:03 |
| 8 | 13 | 244 | Childers, Rob | 51 | 0:39:15 | 0:13:05 |
| 9 | 12 | 1292 | Marsh, Ted | 52 | 0:39:19 | 0:13:06 |
| 10 | 11 | 175 | Jones, Daniel | 57 | 0:39:48 | 0:13:16 |
| 11 | 10 | 438 | Davies, Steve | 65 | 0:40:55 | 0:13:38 |
| 12 | 9 | 203 | Torres, Juan | 66 | 0:40:59 | 0:13:39 |
| 13 | 8 | 241 | Kropf, Charlie | 72 | 0:41:38 | 0:13:52 |
| 14 | 7 | 862 | Goodrich, Travis | 73 | 0:41:55 | 0:13:58 |
| 15 | 6 | 458 | Meza, Jerry | 78 | 0:43:01 | 0:14:20 |
| 16 | 5 | 196 | Esbeck, Thomas | 89 | 0:44:12 | 0:14:44 |
| 17 | 4 | 273 | Johnson, Steven | 92 | 0:44:25 | 0:14:48 |
| 18 | 3 | 304 | Horner, Thomas | 100 | 0:45:29 | 0:15:09 |
Sport Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 671 | Cloutier, Daniel | 37 | 0:38:03 | 0:12:41 |
| 2 | 19 | 286 | Havner, Adam | 54 | 0:40:14 | 0:13:24 |
| 3 | 18 | 229 | Hancock, Mason | 62 | 0:40:49 | 0:13:36 |
| 4 | 17 | 247 | Ferreira, Adam | 69 | 0:41:49 | 0:13:56 |
Sport Women 35+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 177 | Sousa, Jean | 109 | 0:45:04 | 0:15:01 |
| 2 | 19 | 636 | Larsen, Dee | 115 | 0:45:49 | 0:15:16 |
| 3 | 18 | 866 | Tippett, Gypsy | 127 | 0:55:39 | 0:18:33 |
| 4 | 17 | 276 | Tobin, Shana | 128 | 0:57:35 | 0:19:11 |
Sport Women < 34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 331 | Scrivener, Allie | 99 | 0:43:39 | 0:14:33 |
| 2 | 19 | 353 | Scheller, Rachel | 125 | 0:50:53 | 0:16:57 |
| 3 | 18 | 429 | Bishop, Francie | 126 | 0:51:31 | 0:17:10 |
CycloCross
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 689 | Barton, Jerry | 18 | 0:35:42 | 0:11:54 |
| 2 | 19 | 1229 | Clark, Scott | 22 | 0:36:37 | 0:12:12 |
| 3 | 18 | 426 | Wood, John | 24 | 0:37:09 | 0:12:23 |
| 4 | 17 | 325 | Kretschmann, John | 29 | 0:37:36 | 0:12:32 |
| 5 | 16 | 193 | Upchurch, Mike | 38 | 0:39:00 | 0:13:00 |
| 6 | 15 | 480 | Eipper, Don | 56 | 0:40:49 | 0:13:36 |
| 7 | 14 | 69 | Salas, Asa | 67 | 0:42:09 | 0:14:03 |
| 8 | 13 | 271 | Miglaw, Doug | 91 | 0:45:27 | 0:15:09 |
Beginner Men 50+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 180 | Robinson, Peter | 19 | 0:31:15 | 0:15:37 |
| 2 | 19 | 300 | Mote, Russell | 21 | 0:31:29 | 0:15:44 |
| 3 | 18 | 173 | Morse, Randy | 42 | 0:34:35 | 0:17:17 |
Beginner Men 40-49
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 884 | Mahallati, Reza | 3 | 0:26:52 | 0:13:26 |
| 2 | 19 | 322 | Giacobbe, John | 4 | 0:27:17 | 0:13:38 |
| 3 | 18 | 198 | Walmsley, Tom | 6 | 0:27:46 | 0:13:53 |
| 4 | 17 | 956 | Sweet, Ed | 8 | 0:28:27 | 0:14:13 |
| 5 | 16 | 174 | Aaron, Albor | 10 | 0:28:35 | 0:14:17 |
| 6 | 15 | 923 | Morrical, Tom | 16 | 0:30:27 | 0:15:13 |
| 7 | 14 | 133 | Hubbard, Brad | 23 | 0:31:59 | 0:15:59 |
| 8 | 13 | 236 | Fournier, Patrick | 26 | 0:32:34 | 0:16:17 |
| 9 | 12 | 291 | Spray, Brian | 32 | 0:33:30 | 0:16:45 |
| 10 | 11 | 206 | Miller, Kip | 63 | 0:36:39 | 0:18:19 |
Beginner Men 30-39
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 258 | Bergfeld, Lee | 1 | 0:27:34 | 0:13:47 |
| 2 | 19 | 873 | Kaump, Joe | 5 | 0:28:11 | 0:14:05 |
| 3 | 18 | 231 | Lindsay, Skip | 11 | 0:29:32 | 0:14:46 |
| 4 | 17 | 257 | Baptist, Leon | 12 | 0:29:36 | 0:14:48 |
| 5 | 16 | 308 | Madams, Darren | 48 | 0:35:59 | 0:17:59 |
Beginner Men 18-29
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 1050 | Weaver, Craig | 2 | 0:28:02 | 0:14:01 |
| 2 | 19 | 235 | Mckenzie, Robert | 9 | 0:29:42 | 0:14:51 |
| 3 | 18 | 682 | Cole, Barry | 15 | 0:30:25 | 0:15:12 |
| 4 | 17 | 354 | Beers, Clint | 20 | 0:32:30 | 0:16:15 |
Beginner Men < 17
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 170 | Ellis, Dylan | 7 | 0:29:07 | 0:14:33 |
| 2 | 19 | 684 | Mote, Carson | 17 | 0:32:07 | 0:16:03 |
| 3 | 18 | 172 | Albor, Aaron | 31 | 0:34:33 | 0:17:16 |
| 4 | 17 | 218 | Denison, Kyle | 47 | 0:36:22 | 0:18:11 |
Beginner Women 35+
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 187 | Tanihana, Jessica | 61 | 0:36:00 | 0:18:00 |
| 2 | 19 | 226 | Van Hoomissen, Mary | 108 | 0:42:28 | 0:21:14 |
| 3 | 18 | 205 | Davidson, Jen | 121 | 0:46:03 | 0:23:01 |
Beginner Women < 34
| Place | Pts | Bib | Racer Name | FO | Time | Avg Lap |
| 1 | 20 | 814 | Kukharets, Tina | 13 | 0:28:17 | 0:14:08 |
| 2 | 19 | 190 | Hutchins, Katie | 44 | 0:34:25 | 0:17:12 |